(€) Fares in euro |
Environmental Surcharge EU ETS from 01.01.2024 | |||||||||||||||||||||||||
Category | |||||||||||||||||||||||||
Code | Description | PATRA - ANCONA & v.v. | IGOUMENITSA - ANCONA & v.v. | PATRA - BARI & v.v. | IGOUMENITSA - BARI & v.v. | PATRA - VENICE & v.v. | IGOUMENITSA - VENICE & v.v. | ||||||||||||||||||
HUM | PASSENGERS* | 12 | 10 | 6 | 4 | 11 | 9 | ||||||||||||||||||
IX1, L2, L2O, DKK, DKB | Vehicles or trailers up to 6m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | ||||||||||||||||||
- | AFVs up to 6m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | ||||||||||||||||||
RFB | Cars with roof box over 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | ||||||||||||||||||
- | AFVs with roof box over 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | ||||||||||||||||||
V1, H1 | Vehicles or trailers up to 6m LONG & OVER 2m HIGH | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
V2, H2 | Vehicles or trailers 6.01m to 8m LONG | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
V3, H3 | Vehicles or trailers over 8.01m LONG | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
L1, L1O | Trailers up to 2.50m LONG & 2m HIGH | 9 | 8 | 6 | 4 | 9 | 8 | ||||||||||||||||||
V1O, C1O, H1O | Campers / Caravans / Trailers OPEN DECK up to 6m LONG | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
V2O, C2O, H2O | Campers / Caravans / Trailers OPEN DECK 6.01m to 8m LONG | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
V3O, V3O, H3O | Campers / Caravans / Trailers OPEN DECK over 8.01m LONG | 22 | 16 | 10 | 8 | 18 | 13 | ||||||||||||||||||
MOTO | Motorcycles | 4 | 2 | 3 | 2 | 4 | 2 |
* Excluding infants in any accommodation category.
* Excluding infants in any accommodation category.