1. Yolcu vapurlarında seyahat eden evcil hayvanların kaydı. Daha fazla bilgi edin​
  2. Alternatif yakıtlı araçların (AFV) yolcu gemileriyle taşınması sırasında ilave tedbirler. Daha fazla bilgi edin​

Revised Schedules. Learn more

Fares Italy - Greece 2024

(€) Fares in euro

 

ANCONA - PATRAS
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 620 625 604 716 748 1026 762
Truck from 5.1m to 7m 807 812 808 874 917 1153 922
Truck from 7.1m to 9.99m 919 929 903 993 1036 1274 1040
Truck from 10m to 13.5m 1195 1211 1181 1221 1274 1407 1263
Tanker from 7m to 9.99m (unaccompanied) 919 929 903 993 1036 1274 1040
Trailer from 12m to 13.5m (unaccompanied) 1160 1176 1161 1206 1259 1414 1265
Truck from 13.6m to 16.5m 1409 1430 1386 1416 1480 1669 1467
Truck & Trailer from 16.6m to 18m 1471 1497 1447 1500 1565 1746 1550
Car Carrier Truck from 18.1m to 22m 1599 1625 1573 1631 1700 1897 1683

Co-driver's ticket: 15€

ANCONA - IGOUMENITSA
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 324 324 324 324 590 799 324
Truck from 5.1m to 7m 454 454 454 454 728 906 454
Truck from 7.1m to 9.99m 584 584 584 584 830 1009 584
Truck from 10m to 13.5m 876 876 876 876 1034 1134 876
Tanker from 7m to 9.99m (unaccompanied) 584 584 584 584 830 1009 584
Trailer from 12m to 13.5m (unaccompanied) 843 843 843 843 1020 1136 843
Truck from 13.6m to 16.5m 1071 1071 1071 1071 1206 1348 1071
Truck & Trailer from 16.6m to 18m 1167 1167 1167 1167 1278 1414 1167
Car Carrier Truck from 18.1m to 22m 1297 1297 1297 1297 1391 1540 1297

Co-driver's ticket: 15€

BARI - PATRAS
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 437 458 463 479 536 594 521
Truck from 5.1m to 7m 487 508 519 524 587 628 566
Truck from 7.1m to 9.99m 560 587 602 602 671 721 650
Truck from 10m to 13.5m 670 685 712 712 775 844 764
Tanker from 7m to 9.99m (unaccompanied) 560 587 602 602 671 721 650
Trailer from 12m to 13.5m (unaccompanied) 648 663 684 684 753 806 732
Truck from 13.6m to 16.5m 750 771 792 781 855 933 834
Truck & Trailer from 16.6m to 18m 794 815 842 826 899 977 878
Car Carrier Truck from 18.1m to 22m 867 894 920 904 983 1069 962

Co-driver's ticket: 25€

BARI - IGOUMENITSA
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 364 396 401 469 469 517 417
Truck from 5.1m to 7m 405 441 452 515 515 562 462
Truck from 7.1m to 9.99m 455 491 497 565 570 612 507
Truck from 10m to 13.5m 541 583 588 656 656 702 593
Tanker from 7m to 9.99m (unaccompanied) 455 491 497 565 570 612 507
Trailer from 12m to 13.5m (unaccompanied) 519 556 566 634 634 675 571
Truck from 13.6m to 16.5m 614 661 671 729 729 768 661
Truck & Trailer from 16.6m to 18m 658 700 715 779 774 807 706
Car Carrier Truck from 18.1m to 22m 719 766 782 850 866 954 771

Co-driver's ticket: 25€

VENICE - PATRAS
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 727 727 760 806 806 1070 840
Truck from 5.1m to 7m 937 937 972 1032 1032 1178 1046
Truck from 7.1m to 9.99m 1083 1083 1114 1183 1183 1306 1193
Truck from 10m to 13.5m 1273 1273 1305 1378 1378 1560 1390
Tanker from 7m to 9.99m (unaccompanied) 1083 1083 1114 1183 1183 1306 1193
Trailer from 12m to 13.5m (unaccompanied) 1238 1238 1249 1343 1343 1423 1297
Truck from 13.6m to 16.5m 1423 1423 1457 1539 1539 1729 1552
Truck & Trailer from 16.6m to 18m 1510 1510 1544 1631 1631 1799 1628
Car Carrier Truck from 18.1m to 22m 1640 1640 1675 1771 1771 1958 1770

Co-driver's ticket: 15€

VENICE - IGOUMENITSA
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 722 722 755 801 801 1065 835
Truck from 5.1m to 7m 929 929 964 1024 1024 1170 1038
Truck from 7.1m to 9.99m 1073 1073 1104 1173 1173 1296 1183
Truck from 10m to 13.5m 1258 1258 1290 1363 1363 1545 1375
Tanker from 7m to 9.99m (unaccompanied) 1073 1073 1106 1173 1173 1296 1183
Trailer from 12m to 13.5m (unaccompanied) 1224 1224 1235 1329 1329 1409 1283
Truck from 13.6m to 16.5m 1405 1405 1439 1521 1521 1711 1534
Truck & Trailer from 16.6m to 18m 1490 1490 1524 1611 1611 1779 1608
Car Carrier Truck from 18.1m to 22m 1618 1618 1653 1749 1749 1936 1748

Co-driver's ticket: 15€

GENERAL REMARKS
  • Co-drivers on the Bari route will be charged with the amount of 25€ and on the Ancona and Venice route will be charged with the amount of 15€
  • The co-driver(s) reservations should be made at the departure's port agency and the co-driver is defined as a driver who has a professional driving license. 
  • Drivers are entitled to a free berth in a cabin.
  • Co-drivers are offered bed accommodation at special discounted fares (subject to availability).  
  • The fuel surcharge and the environmental charge EU ETS, adjusted per truck category, is included. See more
  • Prices do not include V.A.T., port taxes, meals and drinks. 
Bülten Aboneliği
{{errorMsgs[0]}} {{successMsgs[0]}}
Abone