1. Enregistrement des animaux de compagnie voyageant sur les ferries de passagers. Lire plus
  2. Mesures supplémentaires lors du transport de véhicules à carburant alternatif (AFV) à bord de navires à passagers. Lire plus

Revised Schedules. Learn more

Environmental Surcharge EU ETS - Service de Fret

Fuel Surcharge (€)

  ANCONA  BARI VENICE
TRUCK CATEGORY      
TRUCK UP TO 5M. 105 50 100
TRUCK FROM 5,1M. TO 7M. 147 70 140
TRUCK FROM 7,1M. TO 9,99M. 189 90 180
TRUCK FROM 10M. TO 13,5M. 284 135 270
TANKER FROM 7M. TO 9,99M. (UNACCOMPANIED) 189 90 180
TRAILER FROM 12M. TO 13,5M. (UNACCOMPANIED) 273 130 260
TRUCK FROM 13,6M. TO 16,5M. 347 165 330
TRUCK & TRAILER FROM 16,6M. TO 18M. 378 180 360
CAR CARRIER TRUCK FROM 18,1M. TO 22M 420 200 400

 

EU ETS (price per truck category)

  ANCONA BARI VENICE
TRUCK CATEGORY PATRAS IGOUMENITSA PATRAS IGOUMENITSA PATRAS IGOUMENITSA
TRUCK UP TO 5M. 28 24 12 8 25 20
TRUCK FROM 5,1M. TO 7M. 40 34 16 12 36 28
TRUCK FROM 7,1M. TO 9,99M. 51 44 21 15 46 36
TRUCK FROM 10M. TO 13,5M. 77 65 31 23 69 54
TANKER FROM 7M. TO 9,99M. (UNACCOMPANIED) 51 44 21 15 46 36
TRAILER FROM 12M. TO 13,5M. (UNACCOMPANIED) 74 63 30 22 66 52
TRUCK FROM 13,6M. TO 16,5M. 94 80 38 28 84 66
TRUCK & TRAILER FROM 16,6M. TO 18M. 103 87 41 31 92 72
CAR CARRIER TRUCK FROM 18,1M. TO 22M 114 97 46 34 102 80

 

Inscription à la lettre d'information
{{errorMsgs[0]}} {{successMsgs[0]}}
S'abonner