1. Revised Schedules. Learn more 2. Registration of details of companion animals travelling on passenger vessels. Learn more

Fares Italy - Greece 2022

(€) Fares in euro

 

ANCONA - IGOUMENITSA - PATRAS
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 592 597 576 688 720 998 734
Truck from 5.1m to 7m 767 772 768 834 877 1113 882
Truck from 7.1m to 9.99m 868 878 852 942 985 1223 989
Truck from 10m to 13.5m 1118 1134 1104 1144 1197 1330 1192
Tanker from 7m to 9.99m (unaccompanied) 868 878 852 942 985 1223 989
Trailer from 12m to 13.5m (unaccompanied) 1086 1102 1087 1132 1185 1340 1191
Truck from 13.6m to 16.5m 1315 1336 1292 1322 1386 1575 1373
Truck & Trailer from 16.6m to 18m 1368 1394 1344 1397 1462 1643 1447
Car Carrier Truck from 18.1m to 22m 1485 1511 1459 1517 1586 1783 1569

Jointly operated with ANEK Lines. 
Co-driver's ticket: 15€

BARI - PATRAS
Vehicles (fares per vehicle)
Truch Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 425 446 451 467 524 582 509
Truck from 5.1m to 7m 471 492 503 508 571 612 550
Truck from 7.1m to 9.99m 539 566 581 581 650 700 629
Truck from 10m to 13.5m 639 654 681 681 744 813 733
Tanker from 7m to 9.99m (unaccompanied) 539 566 581 581 650 700 629
Trailer from 12m to 13.5m (unaccompanied) 618 633 654 654 723 776 702
Truck from 13.6m to 16.5m 712 733 754 743 817 895 796
Truck & Trailer from 16.6m to 18m 753 774 801 785 858 936 837
Car Carrier Truck from 18.1m to 22m 821 848 874 858 937 1023 916

Jointly operated with ANEK Lines. 
Co-driver's ticket: 25€

BARI - IGOUMENITSA
Vehicles (fares per vehicle)
Truck Category Monday Thuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 356 388 393 461 461 509 409
Truck from 5.1m to 7m 393 429 440 503 503 550 450
Truck from 7.1m to 9.99m 440 476 482 550 555 597 492
Truck from 10m to 13.5m 518 560 565 633 633 679 570
Tanker from 7m to 9.99m (unaccompanied) 440 476 482 550 555 597 492
Trailer from 12m to 13.5m (unaccompanied) 497 534 544 612 612 653 549
Truck from 13.6m to 16.5m 586 633 643 701 701 740 633
Truck & Trailer from 16.6m to 18m 627 669 685 748 743 776 675
Car Carrier Truck from 18.1m to 22m 685 732 748 816 832 920 737

Jointly operated with ANEK Lines. 
Co-driver's ticket: 25€

VENICE - IGOUMENITSA - PATRAS
Vehicles (fares per vehicle)
Truck Category Monday Thusday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 702 702 735 781 781 1045 815
Truck from 5.1m to 7m 901 901 936 996 996 1142 1010
Truck from 7.1m to 9.99m 1037 1037 1068 1137 1137 1260 1147
Truck from 10m to 13.5m 1204 1204 1236 1309 1309 1491 1321
Tanker from 7m to 9.99m (unaccompanied) 1037 1037 1068 1137 1137 1260 1147
Trailer from 12m to 13.5m (unaccompanied) 1172 1172 1183 1277 1277 1357 1231
Truck from 13.6m to 16.5m 1339 1339 1373 1455 1455 1645 1468
Truck & Trailer from 16.6m to 18m 1418 1418 1452 1539 1539 1707 1536
Car Carrier Truck from 18.1m to 22m 1538 1538 1573 1669 1669 1856 1668

Jointly operated with ANEK Lines. 
Co-driver's ticket: 15€

GENERAL REMARKS
  • Co-drivers on the Bari route will be charged with the amount of 25€ and on the Ancona and Venice route will be charged with the amount of 15€
  • The co-driver(s) reservations should be made at the departure's port agency and the co-driver is defined as a driver who has a professional driving license. 
  • Drivers are entitled to a free berth in a cabin.
  • Co-drivers are offered bed accommodation at special discounted fares (subject to availability).  
  • The fuel surcharge, adjusted per truck category, is included. 
  • Prices do not include V.A.T., port taxes, meals and drinks. 
Newsletter Subscription
{{errorMsgs[0]}} {{successMsgs[0]}}
Subscribe