1. Revised Schedules. Learn more 2. Registration of details of companion animals travelling on passenger vessels. Learn more

Fares Greece - Italy 2022

(€) Fares in euro

 

PATRAS - IGOUMENITSA - ANCONA
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 713 713 713 522 576 734 713
Truck from 5.1m to 7m 830 830 830 673 748 851 830
Truck from 7.1m to 9.99m 931 931 931 776 868 952 931
Truck from 10m to 13.5m 1139 1139 1139 983 1099 1160 1134
Tanker from 7m to 9.99m (unaccompanied) 931 931 931 776 868 952 931
Trailer from 12m to 13.5m (unaccompanied) 1160 1170 1149 1020 1144 1181 1160
Truck from 13.6m to 16.5m 1268 1289 1268 1119 1245 1289 1268
Truck & Trailer from 16.6m to 18m 1352 1368 1342 1210 1349 1363 1352
Car Carrier Truck from 18.1m to 22m 1469 1485 1459 1313 1464 1480 1469

Jointly operated with ANEK Lines. 
Co-driver's ticket: 15€

PATRAS - BARI
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 472 486 461 440 451 435 440
Truck from 5,1m to 7m 519 534 508 487 498 482 487
Truck from 7.1m to 9.99m 592 608 587 560 576 560 560
Truck from 10m to 13.5m 686 709 681 654 686 654 654
Tanker from 7m to 9.99m (unaccompanied) 592 608 587 560 576 560 560
Trailer from 12m to 13.5m (unaccompanied) 660 682 654 633 644 633 633
Truck from 13.6m to 16.5m 759 783 754 733 738 733 727
Truck & Trailer from 16.6m to 18m 795 820 795 769 790 769 769
Car Carrier Truck from 18.1m to 22m 869 895 869 837 863 837 837

Jointly operated with ANEK Lines. 
Co-driver's ticket: 25€

IGOUMENITSA - BARI
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 430 448 419 359 377 362 419
Truck from 5.1m to 7m 471 491 461 398 474 408 466
Truck from 7.1m to 9.99m 518 538 503 440 466 450 508
Truck from 10m to 13.5m 597 623 586 518 549 534 591
Tanker from 7m to 9.99m (unaccompanied) 518 538 503 440 466 450 508
Trailer from 12m to 13.5m (unaccompanied) 576 596 560 497 513 507 570
Truck from 13.6m to 16.5m 664 692 664 591 601 607 670
Truck & Trailer from 16.6m to 18m 706 735 701 627 648 648 711
Car Carrier Truck from 18.1m to 22m 769 804 764 685 706 706 774

Jointly operated with ANEK Lines. 
Co-driver's ticket: 25€

PATRAS - IGOUMENITSA - VENICE
Vehicles (fares per vehicle)
Truck Category Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Truck up to 5m 779 781 722 645 707 797 786
Truck from 5.1m to 7m 888 912 908 809 870 912 891
Truck from 7.1m to 9.99m 981 1016 1007 898 969 1006 990
Truck from 10m to 13.5m 1183 1209 1188 1066 1167 1214 1178
Tanker from 7m to 9.99m (unaccompanied) 981 1016 1007 898 969 1006 990
Trailer from 12m to 13.5m (unaccompanied) 1152 1183 1136 1024 1120 1178 1146
Truck from 13.6m to 16.5m 1328 1360 1328 1192 1297 1360 1318
Truck & Trailer from 16.6m to 18m 1400 1428 1395 1255 1360 1434 1386
Car Carrier Truck from 18.1m to 22m 1519 1554 1514 1361 1475 1559 1507

Jointly operated with ANEK Lines. 
Co-driver's ticket: 15€

GENERAL REMARKS
  • Co-drivers on the Bari route will be charged with the amount of 25€ and on the Ancona and Venice route will be charged with the amount of 15€
  • The co-driver(s) reservations should be made at the departure's port agency and the co-driver is defined as a driver who has a professional driving license. 
  • Drivers are entitled to a free berth in a cabin.
  • Co-drivers are offered bed accommodation at special discounted fares (subject to availability).  
  • The fuel surcharge, adjusted per truck category, is included. 
  • Prices do not include V.A.T., port taxes, meals and drinks. 
Newsletter Subscription
{{errorMsgs[0]}} {{successMsgs[0]}}
Subscribe