FARES - VENICE 2019
(€) Fares 2019 in euro
ITALY - GREECE / FARES VENICE ( Venice-Patras / Venice-Igoumenitsa )
PASSENGERS / Fares per person as of 01.02.2019 – 31.12.2019
Cabin Category | Low season | Shoulder season | High season | |||||
Code | Description | one way | return | one way | return | one way | return | |
DECK | Deck | 63 | 44 | 75 | 53 | 85 | 60 | |
ATS | Aircraft-type seats | 80 | 56 | 94 | 66 | 104 | 73 | |
DOR(1) | Dormitories with shared shower + WC | 114 | 80 | 141 | 99 | 172 | 120 | |
AB4 | 4 bed inside cabin | 133 | 93 | 157 | 110 | 190 | 133 | |
AB3 | 3 bed inside cabin | 156 | 109 | 190 | 133 | 235 | 165 | |
AB2 | 2 bed inside cabin | 178 | 125 | 221 | 155 | 276 | 193 | |
A4 | 4 bed outside cabin | 147 | 103 | 180 | 126 | 211 | 148 | |
AA3 | 3 bed outside cabin | 175 | 123 | 216 | 151 | 259 | 181 | |
A2 | 2 bed outside cabin | 200 | 140 | 245 | 172 | 303 | 212 | |
AA2 | 2 bed outside cabin | 200 | 140 | 245 | 172 | 303 | 212 | |
LUX(2) | 2 bed outside cabin | 292 | 204 | 354 | 248 | 412 | 288 |
Vehicles (fares/vehicle in €) | ||||||||
Vehicle Category | Low season | Shoulder season | High season | |||||
Description | one way | return | one way | return | one way | return | ||
1 | Vehicles or trailers up to 6m LONG & 2m HIGH | 95 | 67 | 122 | 85 | 157 | 110 | |
2 | Cars with roof box over 2m high | 133 | 93 | 171 | 120 | 220 | 154 | |
3 | Vehicles or trailers up to 6m LONG & OVER 2m HIGH | 156 | 109 | 232 | 162 | 294 | 206 | |
4 | Vehicles or trailers 6.01m to 8m LONG | 266 | 186 | 364 | 255 | 440 | 308 | |
5 | Vehicles or trailers over 8.01m LONG | 381 | 267 | 503 | 352 | 592 | 414 | |
6 | Trailers up to 2.50m LONG & 2m HIGH* | 72 | 50 | 98 | 69 | 120 | 84 | |
7 | Campers / Caravans / Trailers OPEN DECK up to 6m LONG | 189 | 132 | 282 | 197 | 360 | 252 | |
8 | Campers / Caravans / Trailers OPEN DECK 6.01m TO 8m LONG | 321 | 225 | 447 | 313 | 542 | 379 | |
9 | Campers / Caravans / Trailers OPEN DECK over 8.01m | 460 | 322 | 621 | 435 | 731 | 512 | |
10 | Motorcycles** | 37 | 26 | 46 | 32 | 54 | 38 | |
11 | Bicycles | Free | Free | Free | Free | Free | Free |
The route is jointly operated with ANEK Lines.
Certain accommodation types may not available on vessels operating the route.
* Same price applies for Open Deck trailers up to 2.50m long & 2m high
** Motorcycles with a side car or a trailer or 4 wheels are charged as vehicles up to 6m long & 2m high.
All cabins are equipped with shower and WC.
(1) Six bed dormitories are located in a unified area, divided into male and female sections, each with communal showers and restrooms. Passengers who require bed linen may request it at the reception. Dormitories are available on Superfast XII and Superfast XI
(2) Including breakfast.
* Same price applies for Open Deck trailers up to 2.50m long & 2m high
** Motorcycles with a side car or a trailer or 4 wheels are charged as vehicles up to 6m long & 2m high.
All cabins are equipped with shower and WC.
(1) Six bed dormitories are located in a unified area, divided into male and female sections, each with communal showers and restrooms. Passengers who require bed linen may request it at the reception. Dormitories are available on Superfast XII and Superfast XI
(2) Including breakfast.

PETS (Fares per pet in €) | Per route | |
Pet in cabin | 50 | |
Pet in kennel | 20 | |
|

FUEL SURCHARGEA fuel surcharge of 17€ per way, per passenger (excluding infants) and per vehicle applies. The fuel surcharge may be adjusted when appropriate (not included in the above fares).