FARES - ANCONA 2021
(€) Fares 2021 in euro
ITALY - GREECE / FARES ANCONA ( Ancona-Patras/ Ancona-Igoumenitsa / Ancona-Corfu )
PASSENGERS / Fares per person as of 16.01.2021 – 15.01.2022
Cabin Category | Low season | Shoulder season | High season | |||||
Code | Description | one way | return | one way | return | one way | return | |
DECK | Deck | 63 | 44 | 75 | 53 | 85 | 60 | |
ATS | Aircraft-type seats | 75 | 53 | 88 | 62 | 97 | 68 | |
DOR(1) | Dormitories with shared shower + WC | 107 | 75 | 132 | 92 | 161 | 113 | |
AB4 | 4 bed inside cabin | 124 | 87 | 147 | 103 | 178 | 125 | |
AB3 | 3 bed inside cabin | 146 | 102 | 178 | 125 | 218 | 153 | |
AB2 | 2 bed inside cabin | 166 | 116 | 206 | 144 | 257 | 180 | |
A4 | 4 bed outside cabin | 137 | 96 | 168 | 118 | 196 | 137 | |
AA3 | 3 bed outside cabin | 164 | 115 | 202 | 141 | 239 | 167 | |
AΑ2 | 2 bed outside cabin | 198 | 139 | 244 | 171 | 289 | 202 | |
A2 | 2 bed outside cabin | 187 | 131 | 227 | 159 | 282 | 197 | |
LUX(2) | 2 bed outside cabin | 273 | 191 | 331 | 232 | 385 | 270 |
Vehicles (fares/vehicle in €) | ||||||||
Vehicle Category | Low season | Shoulder season | High season | |||||
Description | one way | return | one way | return | one way | return | ||
1 | Vehicles or trailers up to 6m LONG & 2m HIGH | 81 | 57 | 105 | 74 | 139 | 97 | |
2 | Cars with roof box over 2m high | 118 | 83 | 151 | 106 | 195 | 137 | |
3 | Vehicles or trailers up to 6m LONG & OVER 2m HIGH | 138 | 97 | 205 | 144 | 260 | 182 | |
4 | Vehicles or trailers 6.01m to 8m LONG | 235 | 165 | 322 | 225 | 389 | 272 | |
5 | Vehicles or trailers over 8.01m LONG | 337 | 236 | 445 | 312 | 523 | 366 | |
6 | Trailers up to 2.50m LONG & 2m HIGH* | 64 | 45 | 87 | 61 | 106 | 74 | |
7 | Campers / Caravans / Trailers OPEN DECK up to 6m LONG | 167 | 117 | 251 | 176 | 319 | 223 | |
8 | Campers / Caravans / Trailers OPEN DECK 6.01m TO 8m LONG | 284 | 199 | 398 | 279 | 480 | 336 | |
9 | Campers / Caravans / Trailers OPEN DECK over 8.01m | 407 | 285 | 550 | 385 | 647 | 453 | |
10 | Motorcycles** | 33 | 23 | 41 | 29 | 48 | 34 | |
11 | Bicycles | Free | Free | Free | Free | Free | Free |
The route is jointly operated with ANEK Lines.

Certain accommodation types may not available on vessels operating the route.
- Children under the age of 4 who do not occupy a bed or ATS pay 5.50€ per way.
- Round trip = one way + return
- Occupancy of A4, AB4, A2 and B2 cabins (only AB2 cabins with two lower beds) is available on a per bed basis.
* Same price applies for Open Deck trailers up to 2.50m long & 2m high
** Motorcycles with a side car or a trailer or 4 wheels are charged as vehicles up to 6m long & 2m high.
(2) Breakfast is included.
All cabins are equipped with shower and WC.
SINGLE OCCUPANCY CABIN
Single occupancy is available in the cabin categories LUX, A2 and AB2 (AB2 not available for single use on SUPERFAST XI) and has the following surcharge:
Ancona: 50% during low season and 70% during middle & high season.
PETS (Fares per pet in €) | Per route | |
Pet in cabin | 50 | |
Pet in kennel | 20 | |
|

FUEL SURCHARGEA fuel surcharge of 12€ per passenger, per way (excluding infants in any accommodation category) and 13€ per vehicle (excluding motorcycles), per way - not included in the above fares. The fuel surcharge may be adjusted when appropriate.