ROUTES AND TIMETABLES 2019 ITALY - GREECE
ANCONA - IGOUMENITSA - PATRAS | ||||
01/01/2019 - 27/06/2019 & 09/09/2019 - 31/12/2019 | ||||
Days | Ancona Departure | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Tuesday, Wednesday, Thursday & Friday | 13:30 | 08:00 | 14:30 | |
Saturday & Sunday | 16:30 | 09:30 | 15:00 |
The route is jointly operated with ANEK Lines.
Non operating dates: WEDNESDAY 25/12
WEDNESDAY 02/01, THURSDAY 03/01, FRIDAY 04/01, MONDAY 30/12 & TUESDAY 31/12: ANCONA (DEP. 16:30) - IGOUMENITSA (ARRIVAL 09:30) - PATRAS (ARRIVAL 15:00 THE FOLLOWING DAY)
(1) The following day.
ANCONA - CORFU - IGOUMENITSA - PATRAS | |||||
28/06/2019 - 08/09/2019 | |||||
Days | Ancona Departure | Corfu Arrival(1) | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Monday | 13:30 | - | 06:30 | 12:00 | |
Tuesday | 13:30 16:30 |
05:30 - |
06:45 09:30 |
- 15:00 |
|
Wednesday | 13:30 | - | 06:30 | 12:00 | |
Thursday | 15:00 16:30 |
07:00 - |
08:15 09:30 |
- 15:00 |
|
Friday | 13:30 | - | 06:30 | 12:00 | |
Saturday | 13:30 16:30 |
- - |
06:30 09:30 |
12:00 15:00 |
|
Sunday | 13:30 | - | 06:30 | 12:00 |
(1) The following day.
BARI - IGOUMENITSA - PATRAS | ||||
01/01/2019 - 29/05/2019 & 01/10/2019 - 31/12/2019 | ||||
Days | Bari Departure | Igoumenitsa Arrival | Patras Arrival(1) | |
Daily except Sunday | 19:30 | 05:30(1) | 13:00 | |
Sunday | 13:30 | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
Non operating dates: 01/01, 25/12, 26/12 & 31/12/2019
THURSDAY 25/04 VIA CORFU: BARI (DEPARTURE 19:30) - CORFU (AR.04:30 26/04) - IGOUMENITSA (AR.06:00 26/04) - PATRAS (AR.13:00 26/04)
(1) The following day.
Non operating dates: 01/01, 25/12, 26/12 & 31/12/2019
THURSDAY 25/04 VIA CORFU: BARI (DEPARTURE 19:30) - CORFU (AR.04:30 26/04) - IGOUMENITSA (AR.06:00 26/04) - PATRAS (AR.13:00 26/04)
(1) The following day.
BARI - CORFU - IGOUMENITSA - PATRAS | |||||
30/05/2019 - 27/06/2019 & 15/09/2019 - 30/09/2019 | |||||
Days | Bari Departure | Corfu Arrival(1) | Igoumenitsa Arrival | Patras Arrival(1) | |
Monday | 19:30 | - | 05:30(1) | 13:00 | |
Tuesday | 19:30 | - | 05:30(1) | 13:00 | |
Wednesday | 19:30 | - | 05:30(1) | 13:00 | |
Thursday | 19:30 | 04:30 | 06:00(1) | 13:00 | |
Friday | 19:30 | - | 05:30(1) | 13:00 | |
Saturday | 19:30 | - | 05:30(1) | 13:00 | |
Sunday | 13:30 | - | 23:00 | 07:00 | |
(1) The following day
|
|||||
28/06/2019 - 21/07/2019 & 30/08/2019 - 15/09/2019 | |||||
Days | Bari Departure | Corfu Arrival(1) | Igoumenitsa Arrival | Patras Arrival(1) | |
Monday | 19:30 | - | 05:30(1) | 13:00 | |
Tuesday | 19:30 | - | 05:30(1) | 13:00 | |
Wednesday | 19:30 | - | 05:30(1) | 13:00 | |
Thursday | 19:30 | 04:30 | 06:00(1) | 13:00 | |
Friday | 19:30 | 04:30 | 06:00(1) | 13:00 | |
Saturday | 19:30 | 04:30 | 06:00(1) | 13:00 | |
Sunday | 13:30 | - | 23:00 | 07:00 | |
THURSDAY 04/07, SATURDAY 20/07, FRIDAY 06/09, SATURDAY 07/09, FRIDAY 13/09 & SATURDAY 14/09: BARI (DEP. 19:30) - IGOUMENITSA (AR.05:30 THE FOLLOWING DAY) - PATRAS (ARRIVAL 13:00 THE FOLLOWING DAY)
(1) The following day |
|||||
22/07/2019 - 11/08/2019 | |||||
Days | Bari Departure | Corfu Arrival | Igoumenitsa Arrival | Patras Arrival(1) | |
Monday | 19:30 | - | 05:30(1) | 13:00 | |
Tuesday | 19:30 | - | 05:30(1) | 13:00 | |
Wednesday | 19:30 | - | 05:30(1) | 13:00 | |
Thursday | 19:30 | 04:30(1) | 06:00(1) | 13:00 | |
Friday | 13:00 | 22:00 | 23:30 | - | |
Saturday | 13:00 19:30 |
22:00 - |
23:30 05:30(1) |
- 13:00 |
|
Sunday | 13:30 | - | 23:00 | 07:00 | |
The route is jointly operated with ANEK Lines.
(1) The following day. |
|||||
12/08/2019 - 29/08/2019 | |||||
Days | Bari Departure | Corfu Arrival | Igoumenitsa Arrival | Patras Arrival(1) | |
Monday | 19:30 | - | 05:30(1) | 13:00 | |
Tuesday | 19:30 | - | 05:30(1) | 13:00 | |
Wednesday | 13:00 | - | 23:00 | - | |
Thursday | 19:30 | - | 05:30(1) | 13:00 | |
Friday | 13:00 | 22:00 | 23:30 | - | |
Saturday | 13:00 19:30 |
22:00 - |
23:30 05:30(1) |
- 13:00 |
|
Sunday | 13:30 | - | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
THURSDAY 15/08 VIA CORFU: BARI (DEPARTURE 19:30) - CORFU (AR.04:30 16/08) - IGOUMENITSA (AR.06:00 16/08) - PATRAS (AR.13:00 16/08)
(1) The following day.
THURSDAY 15/08 VIA CORFU: BARI (DEPARTURE 19:30) - CORFU (AR.04:30 16/08) - IGOUMENITSA (AR.06:00 16/08) - PATRAS (AR.13:00 16/08)
(1) The following day.
VENICE - IGOUMENITSA - PATRAS | ||||
01/01/2019 - 18/05/2019 & 28/09/2019 - 31/12/2019 | ||||
Days | Venice Departure | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Wednesday, Sunday | 12:00 | 14:30 | 21:00 | |
Saturday | 13:30 | 16:00 | 22:30 |
The route is jointly operated with ANEK Lines.
Non operating dates: SATURDAY 27/04, SUNDAY 22/12, WEDNESDAY 25/12 & SUNDAY 29/12
(1) The following day.
Non operating dates: SATURDAY 27/04, SUNDAY 22/12, WEDNESDAY 25/12 & SUNDAY 29/12
(1) The following day.
VENICE - CORFU - IGOUMENITSA - PATRAS | |||||
19/05/2019 - 27/06/2019 & 09/09/2019 - 27/09/2019 | |||||
Days | Venice Departure | Corfu Arrival(1) | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Wednesday | 12:00 | - | 14:30 | 21:00 | |
Saturday | 13:30 | - | 16:00 | 22:30 | |
Sunday | 12:00 | 13:45 | 15:00 | 21:30 |
The route is jointly operated with ANEK Lines.
SUNDAY 22/09: VENICE (DEPARTURE 12:00) - IGOUMENITSA (ARRIVAL 14:30 23/09) - PATRAS (ARRIVAL 21:00 23/09)
(1) The following day.
SUNDAY 22/09: VENICE (DEPARTURE 12:00) - IGOUMENITSA (ARRIVAL 14:30 23/09) - PATRAS (ARRIVAL 21:00 23/09)
(1) The following day.
VENICE - IGOUMENITSA - PATRAS | ||||
28/06/2019 - 08/09/2019 | ||||
Days | Venice Departure | Igoumenitsa Arrival(1) | Patras Arrival(1) | |
Wednesday | 12:00 | 14:30 | 21:00 | |
Saturday | 13:30 | 16:00 | 22:30 |
(1) The following day.
- On the Venice route, ferries depart from Igoumenitsa immediately.
- The above timetables do not include the dates during which the vessels will not sail due to maintenance.
- Always contact your Travel Agent, Premium Sales Agent, Port Agent or Superfast Ferries who will gladly facilitate your travel arrangements.
- Departures and arrivals are indicated in local time.
- Arrival times quoted indicate the time the ship arrives at the entrance of the port.