GREECE - ITALY
(€) Fares in euro
PATRAS - IGOUMENITSA - ANCONA
Vehicles (fares per vehicle) | ||||||||
Truck Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Truck up to 5m. | 575 | 575 | 575 | 385 | 455 | 595 | 575 | |
Truck from 5,1m to 7m | 645 | 645 | 645 | 485 | 580 | 665 | 645 | |
Truck from 7,1m to 9,99m | 700 | 700 | 700 | 540 | 655 | 720 | 700 | |
Truck from 10m to 13,5m | 805 | 805 | 805 | 640 | 785 | 825 | 800 | |
Tanker from 7,1m to 13,5m(un/nied) | 700 | 700 | 700 | 540 | 655 | 720 | 700 | |
Trailer (unaccompanied) | 835 | 845 | 825 | 685 | 840 | 855 | 835 | |
Truck from 13.6m to 16,5m | 865 | 885 | 865 | 705 | 865 | 885 | 865 | |
Truck & Trailer from 16,6m to 18m | 915 | 930 | 905 | 760 | 935 | 925 | 915 |
Jointly operated with ANEK Lines.
(€) Fares in euro
PATRAS - BARI
Vehicles (fares per vehicle) | ||||||||
Truck Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Truck up to 5m. | 400 | 405 | 390 | 370 | 380 | 365 | 370 | |
Truck from 5,1m to 7m | 425 | 430 | 415 | 395 | 405 | 390 | 395 | |
Truck from 7,1m to 9,99m | 475 | 480 | 470 | 445 | 460 | 445 | 445 | |
Truck from 10m to 13,5m | 520 | 530 | 515 | 490 | 520 | 490 | 490 | |
Tanker from 7,1m to 13,5m(un/nied) | 475 | 480 | 470 | 445 | 460 | 445 | 445 | |
Trailer (unaccompanied) | 500 | 510 | 495 | 475 | 485 | 475 | 475 | |
Truck from 13.6m to 16,5m | 560 | 570 | 555 | 535 | 540 | 535 | 530 | |
Truck & Trailer from 16,6m to 18m | 580 | 590 | 580 | 555 | 575 | 555 | 555 |
Jointly operated with ANEK Lines.
(€) Fares in euro
IGOUMENITSA - BARI
Vehicles (fares per vehicle) | ||||||||
Truck Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Truck up to 5m. | 360 | 370 | 350 | 290 | 310 | 295 | 350 | |
Truck from 5,1m to 7m | 380 | 390 | 370 | 310 | 325 | 320 | 375 | |
Truck from 7,1m to 9,99m | 405 | 415 | 390 | 330 | 355 | 340 | 395 | |
Truck from 10m to 13,5m | 435 | 450 | 425 | 360 | 390 | 375 | 430 | |
Tanker from 7,1m to 13,5m(un/nied) | 405 | 415 | 390 | 330 | 355 | 340 | 395 | |
Trailer (unaccompanied) | 420 | 430 | 405 | 345 | 360 | 355 | 415 | |
Truck from 13.6m to 16,5m | 470 | 485 | 470 | 400 | 410 | 415 | 475 | |
Truck & Trailer from 16,6m to 18m | 495 | 510 | 490 | 420 | 440 | 440 | 500 |
Jointly operated with ANEK Lines.
(€) Fares in euro
PATRAS - IGOUMENITSA - VENICE
Vehicles (fares per vehicle) | ||||||||
Truck Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Truck up to 5m. | 650 | 645 | 595 | 510 | 575 | 660 | 650 | |
Truck from 5,1m to 7m | 715 | 730 | 735 | 625 | 690 | 730 | 710 | |
Truck from 7,1m to 9,99m | 765 | 790 | 790 | 670 | 745 | 780 | 765 | |
Truck from 10m to 13,5m | 870 | 885 | 875 | 740 | 845 | 890 | 855 | |
Tanker from 7,1m to 13,5m(un/nied) | 765 | 790 | 790 | 670 | 745 | 780 | 765 | |
Trailer (unaccompanied) | 850 | 870 | 835 | 710 | 810 | 865 | 835 | |
Truck from 13.6m to 16,5m | 950 | 970 | 950 | 800 | 910 | 970 | 930 | |
Truck & Trailer from 16,6m to 18m | 990 | 1005 | 985 | 830 | 940 | 1010 | 965 |
Jointly operated with ANEK Lines.
* DRIVERS ARE ENTITLED TO A FREE BERTH IN A CABIN
* CO-DRIVERS ARE OFFERED BERTH ACCOMODATION AT SPECIAL DISCOUNTED FARES
*THE FUEL SURCHARGE IS INCLUDED IN THE ABOVE FARES (ANCONA:155Euro, BARI:85Euro, VENICE:140Euro)
* PRICES DO NOT INCLUDE V.A.T., PORT TAXES AND MEALS